 |
 |
|
| Race Result - Race 2 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 27:58.042 | 19 | - | 1:19.471 |
| | 2 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 27:58.560 | 19 | 0.518 | 1:19.270 |
| | 3 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 27:58.896 | 19 | 0.854 | 1:19.322 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 27:59.446 | 19 | 1.404 | 1:19.221 |
| | 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 27:59.603 | 19 | 1.561 | 1:19.633 |
| | 6 | 21 | I | Adam JONES | GBR | SEAT Leon | 28:00.724 | 19 | 2.682 | 1:19.581 |
| | 7 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 28:01.476 | 19 | 3.434 | 1:19.894 |
| | 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 28:03.591 | 19 | 5.549 | 1:19.831 |
| | 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 28:06.138 | 19 | 8.096 | 1:19.821 |
| | 10 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 28:08.414 | 19 | 10.372 | 1:19.007 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 28:14.166 | 19 | 16.124 | 1:20.323 |
| | 12 | 9 | - | Tom CHILTON | GBR | Honda Civic | 28:14.363 | 19 | 16.321 | 1:20.160 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 28:18.186 | 19 | 20.144 | 1:20.282 |
| | 14 | 25 | I | Robert COLLARD | GBR | BMW 320si | 28:18.701 | 19 | 20.659 | 1:20.998 |
| | 15 | 77 | I | Mike JORDAN | GBR | Honda Integra | 28:18.818 | 19 | 20.776 | 1:20.935 |
| | 16 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 28:21.516 | 19 | 23.474 | 1:21.124 |
| | 17 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 28:25.938 | 19 | 27.896 | 1:20.977 |
| | 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 28:27.634 | 19 | 29.592 | 1:20.929 |
| | 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 28:35.183 | 19 | 37.141 | 1:21.330 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNC | 55 | I | John GEORGE | GBR | Honda Integra | 28:30.167 | 16 | 3 LAPS | 1:21.092 |
| | DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 25:01.314 | 15 | 4 LAPS | 1:21.088 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 17:35.548 | 10 | 9 LAPS | 1:20.827 |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | - | 0 | - | - |
| | DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | - | 0 | - | - |
| | | | FASTEST LAP | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:19.007 | 7 | 107.35 mph | 172.76 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 1:19.270 | 6 | 106.99 mph | 172.19 kph |
|
|
|
Rounds 10/11/12 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|