 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 20:15.564 | 24 | - | - | 49.416 |
| | 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 20:15.779 | 24 | 0.215 | - | 49.301 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 20:21.791 | 24 | 6.227 | - | 49.513 |
| | 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 20:23.027 | 24 | 7.463 | - | 49.467 |
| | 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 20:23.437 | 24 | 7.873 | - | 49.607 |
| | 6 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 20:23.994 | 24 | 8.430 | - | 49.571 |
| | 7 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 20:24.406 | 24 | 8.842 | - | 49.553 |
| | 8 | 24 | I | Steven KANE | GBR | BMW 320si | 20:24.664 | 24 | 9.100 | - | 49.466 |
| | 9 | 9 | - | Tom CHILTON | GBR | Honda Civic | 20:25.234 | 24 | 9.670 | - | 49.510 |
| | 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 20:33.880 | 24 | 18.316 | - | 49.979 |
| | 11 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 20:37.594 | 24 | 22.030 | - | 50.156 |
| | 12 | 25 | I | Robert COLLARD | GBR | BMW 320si | 20:41.418 | 24 | 25.854 | - | 49.775 |
| | 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 20:42.146 | 24 | 26.582 | - | 49.698 |
| | 14 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 20:44.451 | 24 | 28.887 | - | 49.762 |
| | 15 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 20:44.581 | 24 | 29.017 | - | 49.776 |
| | 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 20:55.243 | 24 | 39.679 | - | 50.576 |
| | 17 | 55 | I | John GEORGE | GBR | Honda Integra | 20:16.956 | 23 | 1 LAP | - | 50.221 |
| | 18 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 20:29.222 | 23 | 1 LAP | - | 50.683 |
| | 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 20:46.968 | 24 | 1 LAP | - | 51.228 |
| | 20 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 20:50.523 | 24 | 2 LAPS | - | 49.202 |
| | 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 20:54.164 | 24 | 2 LAPS | - | 50.878 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNC | 33 | I | Michael DOYLE | GBR | Honda Civic | 20:54.328 | 19 | 5 LAPS | - | 52.190 |
| | DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 01:52.756 | 2 | 22 LAPS | - | 50.759 |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 03:02.956 | 2 | 22 LAPS | - | 52.209 |
| | DNF | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 06:39.229 | 0 | - | - | |
| | | | FASTEST LAP | | | | | | | |
| | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 49.416 | 4 | 87.32 mph | - | 140.52 kph |
| | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 49.202 | 5 | 87.70 mph | - | 141.14 kph |
|
|
| Back to Rounds 1/2/3 Index
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|