 |
 |
|
| Race Result - Race 1 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 23:28.251 | 16 | - | - | 1:25.137 |
| | 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 23:31.275 | 16 | 3.024 | - | 1:24.931 |
| | 3 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 23:31.826 | 16 | 3.575 | - | 1:24.721 |
| | 4 | 21 | I | Adam JONES | GBR | SEAT Leon | 23:33.255 | 16 | 5.004 | - | 1:25.175 |
| | 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 23:37.329 | 16 | 9.078 | - | 1:24.962 |
| | 6 | 7 | I | Mat JACKSON | GBR | BMW 320si | 23:38.030 | 16 | 9.779 | - | 1:25.163 |
| | 7 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 23:38.696 | 16 | 10.445 | - | 1:24.698 |
| | 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 23:39.029 | 16 | 10.778 | - | 1:24.808 |
| | 9 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 23:40.506 | 16 | 12.255 | - | 1:24.911 |
| | 10 | 24 | I | Steven KANE | GBR | BMW 320si | 23:43.574 | 16 | 15.323 | - | 1:25.316 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 23:49.323 | 16 | 21.072 | - | 1:25.748 |
| | 12 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 23:54.112 | 16 | 25.861 | - | 1:25.992 |
| | 13 | 25 | I | Robert COLLARD | GBR | BMW 320si | 23:58.929 | 16 | 30.678 | - | 1:26.327 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 24:07.658 | 16 | 39.407 | - | 1:26.185 |
| | 15 | 55 | I | John GEORGE | GBR | Honda Integra | 24:11.085 | 16 | 42.834 | - | 1:26.189 |
| | 16 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 24:11.204 | 16 | 42.953 | - | 1:26.001 |
| | 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 24:24.814 | 16 | 56.563 | - | 1:27.343 |
| | 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 24:35.233 | 16 | 1:06.982 | - | 1:27.358 |
| | 19 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 24:38.810 | 16 | 1:10.559 | - | 1:28.561 |
| | 20 | 33 | I | Michael DOYLE | GBR | Honda Civic | 23:50.411 | 15 | 1 LAP | - | 1:27.878 |
| | 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 24:04.806 | 15 | 1 LAP | - | 1:28.107 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 11:46.551 | 8 | 8 LAPS | - | 1:25.513 |
| | DNF | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 06:40.731 | 3 | 13 LAPS | - | 1:28.115 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 04:37.647 | 2 | 14 LAPS | - | 1:28.308 |
| | | | FASTEST LAP | | | | | | | |
| | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:25.163 | 2 | 82.45 mph | - | 132.70 kph |
| | 7 | I | Mat JACKSON | GBR | BMW 320si | 1:28.107 | 3 | 82.00 mph | - | 131.97 kph |
|
|
|
Rounds 4/5/6 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|