 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| | 1 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 31:06.261 | 18 | - | - | 1:35.469 |
| | 2 | 9 | - | Tom CHILTON | GBR | Honda Civic | 31:11.175 | 18 | 4.914 | - | 1:36.199 |
| | 3 | 21 | I | Adam JONES | GBR | SEAT Leon | 31:12.046 | 18 | 5.785 | - | 1:36.821 |
| | 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 31:13.955 | 18 | 7.694 | - | 1:37.008 |
| | 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 31:14.408 | 18 | 8.147 | - | 1:37.121 |
| | 6 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 31:15.967 | 18 | 9.706 | - | 1:36.105 |
| | 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 31:15.979 | 18 | 9.718 | - | 1:36.587 |
| | 8 | 25 | I | Robert COLLARD | GBR | BMW 320si | 31:17.363 | 18 | 11.102 | - | 1:36.565 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 31:24.260 | 18 | 17.999 | - | 1:36.999 |
| | 10 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 31:25.355 | 18 | 19.094 | - | 1:37.657 |
| | 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 31:27.665 | 18 | 21.404 | - | 1:36.117 |
| | 12 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 32:04.854 | 18 | 58.593 | - | 1:42.468 |
| | 13 | 24 | I | Steven KANE | GBR | BMW 320si | 31:26.273 | 18 | 1 LAP | - | 1:36.904 |
| | 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 31:30.534 | 18 | 1 LAP | - | 1:37.939 |
| | 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 31:33.915 | 18 | 1 LAP | - | 1:38.041 |
| | | | NOT CLASSIFIED | | | | | | | |
| | DNF | 7 | I | Mat JACKSON | GBR | BMW 320si | 23:03.296 | 18 | 5 LAPS | - | 1:37.058 |
| | DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 19:54.417 | 18 | 7 LAPS | - | 1:41.793 |
| | DNF | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 14:21.301 | 18 | 10 LAPS | - | 1:45.403 |
| | DNF | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 10:28.256 | 9 | 12 LAPS | - | 1:39.041 |
| | DNF | 55 | I | John GEORGE | GBR | Honda Integra | 11:30.590 | 7 | 12 LAPS | - | 1:43.035 |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 09:04.529 | 0 | 14 LAPS | - | 1:39.572 |
| | DNF | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 01:49.362 | 0 | 17 LAPS | - | 1:44.456 |
| | | | FASTEST LAP | | | | | | | |
| | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:35.469 | 17 | 73.15 mph | - | 117.72 kph |
| | 50 | I | Stephen JELLEY | GBR | BMW 320si | 1:36.117 | 18 | 72.66 mph | - | 116.93 kph |
|
|
|
Rounds 4/5/6 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|