 |
 |
|
| Race Result - Race 3 |
| | POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | BEST |
| | 1 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 21:06.582 | 16 | - | 1:14.325 |
| | 2 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 21:08.008 | 16 | 1.426 | 1:13.937 |
| | 3 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 21:09.585 | 16 | 3.003 | 1:14.633 |
| | 4 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21:10.016 | 16 | 3.434 | 1:13.981 |
| | 5 | 9 | - | Tom CHILTON | GBR | Honda Civic | 21:10.550 | 16 | 3.968 | 1:14.372 |
| | 6 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 21:11.994 | 16 | 5.412 | 1:14.498 |
| | 7 | 21 | I | Adam JONES | GBR | SEAT Leon | 21:17.416 | 16 | 10.834 | 1:15.195 |
| | 8 | 7 | I | Mat JACKSON | GBR | BMW 320si | 21:36.308 | 16 | 29.726 | 1:15.352 |
| | 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21:37.917 | 16 | 31.335 | 1:15.768 |
| | 10 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21:59.465 | 16 | 52.883 | 1:18.316 |
| | 11 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 21:07.925 | 15 | 1 LAP | 1:22.012 |
| | 12 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 21:15.141 | 15 | 1 LAP | 1:22.469 |
| | 13 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 21:26.747 | 15 | 1 LAP | 1:23.037 |
| | 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 21:39.198 | 15 | 1 LAP | 1:22.851 |
| | 15 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 21:28.230 | 14 | 1 LAP | 1:24.051 |
| | 16 | 24 | I | Steven KANE | GBR | BMW 320si | 21:31.536 | 14 | 1 LAP | 1:16.147 |
| | | | NOT CLASSIFIED | | | | | | |
| | DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 14:41.794 | 9 | 5 LAPS | 1:21.522 |
| | DNF | 25 | I | Robert COLLARD | GBR | BMW 320si | 03:04.289 | 2 | 7 LAPS | 1:28.018 |
| | DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 06:20.893 | 2 | 10 LAPS | - |
| | DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | - | 0 | 12 LAPS | - |
| | | | FASTEST LAP | | | | | | |
| | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 1:13.937 | 10 | 95.29 mph | 153.36 kph |
| | 21 | I | Adam JONES | GBR | SEAT Leon | 1:15.195 | 10 | 93.70 mph | 150.80 kph |
|
|
|
Rounds 7/8/9 Index |
2008 Rounds Index |
BTCCPages.com Home
|
|
|
© Copyright 2000-2008 BTCCPages | Share on Facebook | Save to del.icio.us |
|
|